Advantage  Diets


FOOD LABELS

How to Convert Daily Values to Your Calorie Level

 

HOME

How to Draw the Line

Look Inside Drawing the Line

About Personality Typing

Personality Book Overview

Store

Discount Programs

For Your Health

Resources

For Professionals

Our Other Services

About the Author

Reviews

Questions for the Dietitian / Nutritionist

Contact Us

Sign up for the Advantage Diets newsletter

 


One term on the label that many people seem to ignore is the %DV (% Daily Value).  To learn more about DV, go to Read Any Good Food Labels Lately?  Once you know what %DV is, you may wonder how useful it is for you when those percentages are based on a 2000 calorie diet but that's not what you're eating.  Maybe you're on a diet and eat less than 200 calories or maybe you're an athlete and need more than 2000 calories.  Then you're going to love this Daily Value Converter.

As you look at a food label for any of the nutrients except cholesterol and sodium whose %DV don't change based on your calorie intake for the day, find a %DV you want to convert.  Now find that number in the column of green numbers.  Then run your finger across the table to the column that shows your Daily Calorie level.  The number in that square that you came to tells you your Adjusted % Daily Value.

Let's take an example.  If you're eating 1500 calories a day and the label on a can of chili states that TOTAL FAT is 13% DV.  Remember, that percentage is based on eating a 2000-calorie diet.  In the following table, find the green 13% and then run your finger over to the 1500-calorie column.  What you see there, 17%, is what the %DV for TOTAL FAT really is for your daily calorie level.  You're eating less than the 2000 calorie standard used on labels.  Therefore, the actual percentage of the fat in the chili is going to be more than what it says on the label.  Of course, if you're eating more than 2000 calories, then the actual percentage is going to be less than what it says on the label.

    DAILY CALORIES
    1200 1500 1800 2100 2400 2700 3000
% Daily Value Listed on the Label

(Doesn't apply to Cholesterol or Sodium which don't change based on Daily Calorie Level)

1% 2% 1% 1% 1% 1% 1% 1%
2% 3% 3% 2% 2% 2% 1% 1%
3% 5% 4% 3% 3% 3% 2% 2%
4% 7% 5% 4% 4% 3% 3% 3%
5% 8% 7% 6% 5% 4% 4% 3%
6% 10% 8% 7% 6% 5% 4% 4%
7% 12% 9% 8% 7% 6% 5% 5%
8% 13% 11% 9% 8% 7% 6% 5%
9% 15% 12% 10% 9% 8% 7% 6%
10% 17% 13% 11% 10% 8% 7% 7%
11% 18% 15% 12% 10% 9% 8% 7%
12% 20% 16% 13% 11% 10% 9% 8%
13% 22% 17% 14% 12% 11% 10% 9%
14% 23% 19% 16% 13% 12% 10% 9%
15% 25% 20% 17% 14% 13% 11% 10%
16% 27% 21% 18% 15% 13% 12% 11%
17% 28% 23% 19% 16% 14% 13% 11%
18% 30% 24% 20% 17% 15% 13% 12%
19% 32% 25% 21% 18% 16% 14% 13%
20% 33% 27% 22% 19% 17% 15% 13%
21% 35% 28% 23% 20% 18% 16% 14%
22% 37% 29% 24% 21% 18% 16% 15%
23% 38% 31% 26% 22% 19% 17% 15%
24% 40% 32% 27% 23% 20% 18% 16%
25% 42% 33% 28% 24% 21% 19% 17%
26% 43% 35% 29% 25% 22% 19% 17%
27% 45% 36% 30% 26% 23% 20% 18%
28% 47% 37% 31% 27% 23% 21% 19%
29% 48% 39% 32% 28% 24% 21% 19%
30% 50% 40% 33% 29% 25% 22% 20%
31% 52% 41% 34% 30% 26% 23% 21%
32% 53% 43% 36% 30% 27% 24% 21%
33% 55% 44% 37% 31% 28% 24% 22%
34% 57% 45% 38% 32% 28% 25% 23%
35% 58% 47% 39% 33% 29% 26% 23%
36% 60% 48% 40% 34% 30% 27% 24%
37% 62% 49% 41% 35% 31% 27% 25%
38% 63% 51% 42% 36% 32% 28% 25%
39% 65% 52% 43% 37% 33% 29% 26%
40% 67% 53% 44% 38% 33% 30% 27%
41% 68% 55% 46% 39% 34% 30% 27%
42% 70% 56% 47% 40% 35% 31% 28%
43% 72% 57% 48% 41% 36% 32% 29%
44% 73% 59% 49% 42% 37% 33% 29%
45% 75% 60% 50% 43% 38% 33% 30%
                                          ADJUSTED % DAILY VALUE
   

(c) 1996 HealthPro.  All rights reserved.

 

 

 

Drawing the Line on Calories, Carbs, and Fat

home

how to draw
the line

store

discount programs

for your health

resources

for professionals

our other services

look inside about the author reviews questions for the dietitian Personality quiz contact us
                           
Is Your Personality Type Making You Fat?
home Personality Typing book overview store about the author contact us  

Copyright  (c) 2006 Advantage Diets.  All rights reserved.